Listed By Robert Stabile (DRE# 01328316) at Century 21 Masters (951-505-0526).
| Assessor’s Parcel Number | 906503002 |
| Last Modified | July 15th at 5:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $364.79 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Microwave, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Dual, Central Air |
| Fireplace | Gas, Wood Burning, Family Room |
| Floorspace | 3,084 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Pantry, Open Floorplan, Coffered Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.35 |
| Fence | Vinyl |
| Lot Size | 15,245 sq. ft. |
| Garage Spaces | 4 |
| Parking | RV Gated |
| Patio | Covered, Front Porch |
| View | Hills |
| School District | Murrieta |
| Elementary School | Murrieta |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.